| WK | MON | TUES | WED | THUR | FRI | SAT | SUN | WK | NOTES - ( Issue 9 - June 3rd. ) |
| 1 | 26-Dec-05 | 27-Dec-05 | 28-Dec-05 | 29-Dec-05 | 30-Dec-05 | 31-Dec-05 | 01-Jan-06 | 1 | Dates in red are painting-class evenings - Half Term in green |
| 2 | 02-Jan-06 | 03-Jan-06 | 04-Jan-06 | 05-Jan-06 | 06-Jan-06 | 07-Jan-06 | 08-Jan-06 | 2 | Dates in violet are travelling setting-up/dismantling days! |
| 3 | 09-Jan-06 | 10-Jan-06 | 11-Jan-06 | 12-Jan-06 | 13-Jan-06 | 14-Jan-06 | 15-Jan-06 | 3 | Shows that are confirmed as definate (in blue) |
| 4 | 16-Jan-06 | 17-Jan-06 | 18-Jan-06 | 19-Jan-06 | 20-Jan-06 | 21-Jan-06 | 22-Jan-06 | 4 | Shows not yet confirmed (in red) |
| 5 | 23-Jan-06 | 24-Jan-06 | 25-Jan-06 | 26-Jan-06 | 27-Jan-06 | 28-Jan-06 | 29-Jan-06 | 5 | |
| 6 | 30-Jan-06 | 31-Jan-06 | 01-Feb-06 | 02-Feb-06 | 03-Feb-06 | 04-Feb-06 | 05-Feb-06 | 6 | |
| 7 | 06-Feb-06 | 07-Feb-06 | 08-Feb-06 | 09-Feb-06 | 10-Feb-06 | 11-Feb-06 | 12-Feb-06 | 7 | |
| 8 | 13-Feb-06 | 14-Feb-06 | 15-Feb-06 | 16-Feb-06 | 17-Feb-06 | 18-Feb-06 | 19-Feb-06 | 8 | Half term Feb.14th-15th |
| 9 | 20-Feb-06 | 21-Feb-06 | 22-Feb-06 | 23-Feb-06 | 24-Feb-06 | 25-Feb-06 | 26-Feb-06 | 9 | |
| 10 | 27-Feb-06 | 28-Feb-06 | 01-Mar-06 | 02-Mar-06 | 03-Mar-06 | 04-Mar-06 | 05-Mar-06 | 10 | |
| 11 | 06-Mar-06 | 07-Mar-06 | 08-Mar-06 | 09-Mar-06 | 10-Mar-06 | 11-Mar-06 | 12-Mar-06 | 11 | |
| 12 | 13-Mar-06 | 14-Mar-06 | 15-Mar-06 | 16-Mar-06 | 17-Mar-06 | 18-Mar-06 | 19-Mar-06 | 12 | |
| 13 | 20-Mar-06 | 21-Mar-06 | 22-Mar-06 | 23-Mar-06 | 24-Mar-06 | 25-Mar-06 | 26-Mar-06 | 13 | Hour goes forward on Sunday 2am |
| 14 | 27-Mar-06 | 28-Mar-06 | 29-Mar-06 | 30-Mar-06 | 31-Mar-06 | 01-Apr-06 | 02-Apr-06 | 14 | |
| 15 | 03-Apr-06 | 04-Apr-06 | 05-Apr-06 | 06-Apr-06 | 07-Apr-06 | 08-Apr-06 | 09-Apr-06 | 15 | BRITISH GAS - Thursday April 13th. Heating engineer to survey the system |
| 16 | 10-Apr-06 | 11-Apr-06 | 12-Apr-06 | 13-Apr-06 | 14-Apr-06 | 15-Apr-06 | 16-Apr-06 | 16 | 11th.-April National Holstein Show Bingley Hall |
| 17 | 17-Apr-06 | 18-Apr-06 | 19-Apr-06 | 20-Apr-06 | 21-Apr-06 | 22-Apr-06 | 23-Apr-06 | 17 | EASTER WEEKEND 16th. - 17th. |
| 18 | 24-Apr-06 | 25-Apr-06 | 26-Apr-06 | 27-Apr-06 | 28-Apr-06 | 29-Apr-06 | 30-Apr-06 | 18 | |
| 19 | 01-May-06 | 02-May-06 | 03-May-06 | 04-May-06 | 05-May-06 | 06-May-06 | 07-May-06 | 19 | BRITISH GAS - Tuesday May 2nd. Heating engineer to repare? Leaking bathroom radiator |
| 20 | 08-May-06 | 09-May-06 | 10-May-06 | 11-May-06 | 12-May-06 | 13-May-06 | 14-May-06 | 20 | Chatsworth International Horse Trials |
| 21 | 15-May-06 | 16-May-06 | 17-May-06 | 18-May-06 | 19-May-06 | 20-May-06 | 21-May-06 | 21 | BRITISH GAS - Wedesday May 17th. Heating engineer to fit new boiler |
| 22 | 22-May-06 | 23-May-06 | 24-May-06 | 25-May-06 | 26-May-06 | 27-May-06 | 28-May-06 | 22 | |
| 23 | 29-May-06 | 30-May-06 | 31-May-06 | 01-Jun-06 | 02-Jun-06 | 03-Jun-06 | 04-Jun-06 | 23 | 31st. May - 1st.June - Staffs County Show |
| 24 | 05-Jun-06 | 06-Jun-06 | 07-Jun-06 | 08-Jun-06 | 09-Jun-06 | 10-Jun-06 | 11-Jun-06 | 24 | 8th. - 10th. June - Royal Cornwall |
| 25 | 12-Jun-06 | 13-Jun-06 | 14-Jun-06 | 15-Jun-06 | 16-Jun-06 | 17-Jun-06 | 18-Jun-06 | 25 | BRITISH GAS - Tuesday June 13th. Heating engineer to fit new radiator in sitting room |
| 26 | 19-Jun-06 | 20-Jun-06 | 21-Jun-06 | 22-Jun-06 | 23-Jun-06 | 24-Jun-06 | 25-Jun-06 | 26 | 22nd.-25th.June - Royal Highland Show - Edingburgh |
| 27 | 26-Jun-06 | 27-Jun-06 | 28-Jun-06 | 29-Jun-06 | 30-Jun-06 | 01-Jul-06 | 02-Jul-06 | 27 | 2nd.-5th.July - Royal Show - Stoneleigh |
| 28 | 03-Jul-06 | 04-Jul-06 | 05-Jul-06 | 06-Jul-06 | 07-Jul-06 | 08-Jul-06 | 09-Jul-06 | 28 | 2nd.-5th.July - Royal Show - Stoneleigh |
| 29 | 10-Jul-06 | 11-Jul-06 | 12-Jul-06 | 13-Jul-06 | 14-Jul-06 | 15-Jul-06 | 16-Jul-06 | 29 | |
| 30 | 17-Jul-06 | 18-Jul-06 | 19-Jul-06 | 20-Jul-06 | 21-Jul-06 | 22-Jul-06 | 23-Jul-06 | 30 | 24th.-27th. - Royal Welsh - Builth Wells |
| 31 | 24-Jul-06 | 25-Jul-06 | 26-Jul-06 | 27-Jul-06 | 28-Jul-06 | 29-Jul-06 | 30-Jul-06 | 31 | 24th.-27th. - Royal Welsh - Builth Wells |
| 32 | 31-Jul-06 | 01-Aug-06 | 02-Aug-06 | 03-Aug-06 | 04-Aug-06 | 05-Aug-06 | 06-Aug-06 | 32 | California - from Sun Aug. 6th - Flight BD0705 Leave Man 11:05am (more info) |
| 33 | 07-Aug-06 | 08-Aug-06 | 09-Aug-06 | 10-Aug-06 | 11-Aug-06 | 12-Aug-06 | 13-Aug-06 | 33 | California - 21days |
| 34 | 14-Aug-06 | 15-Aug-06 | 16-Aug-06 | 17-Aug-06 | 18-Aug-06 | 19-Aug-06 | 20-Aug-06 | 34 | California - 21days |
| 35 | 21-Aug-06 | 22-Aug-06 | 23-Aug-06 | 24-Aug-06 | 25-Aug-06 | 26-Aug-06 | 27-Aug-06 | 35 | California to Sat. Aug. 26th Flight UA0130 Leave SFO 10:50am (more info) |
| 36 | 28-Aug-06 | 29-Aug-06 | 30-Aug-06 | 31-Aug-06 | 01-Sep-06 | 02-Sep-06 | 03-Sep-06 | 36 | Chatsworth Country Fair |
| 37 | 04-Sep-06 | 05-Sep-06 | 06-Sep-06 | 07-Sep-06 | 08-Sep-06 | 09-Sep-06 | 10-Sep-06 | 37 | |
| 38 | 11-Sep-06 | 12-Sep-06 | 13-Sep-06 | 14-Sep-06 | 15-Sep-06 | 16-Sep-06 | 17-Sep-06 | 38 | 16th.-17th.Sept. - Midland Game Fair - Weston Park |
| 39 | 18-Sep-06 | 19-Sep-06 | 20-Sep-06 | 21-Sep-06 | 22-Sep-06 | 23-Sep-06 | 24-Sep-06 | 39 | 20th. - 21st. Dairy Event 2006 |
| 40 | 25-Sep-06 | 26-Sep-06 | 27-Sep-06 | 28-Sep-06 | 29-Sep-06 | 30-Sep-06 | 01-Oct-06 | 40 | |
| 41 | 02-Oct-06 | 03-Oct-06 | 04-Oct-06 | 05-Oct-06 | 06-Oct-06 | 07-Oct-06 | 08-Oct-06 | 41 | |
| 42 | 09-Oct-06 | 10-Oct-06 | 11-Oct-06 | 12-Oct-06 | 13-Oct-06 | 14-Oct-06 | 15-Oct-06 | 42 | |
| 43 | 16-Oct-06 | 17-Oct-06 | 18-Oct-06 | 19-Oct-06 | 20-Oct-06 | 21-Oct-06 | 22-Oct-06 | 43 | |
| 44 | 23-Oct-06 | 24-Oct-06 | 25-Oct-06 | 26-Oct-06 | 27-Oct-06 | 28-Oct-06 | 29-Oct-06 | 44 | Half term - and hour goes back |
| 45 | 30-Oct-06 | 31-Oct-06 | 01-Nov-06 | 02-Nov-06 | 03-Nov-06 | 04-Nov-06 | 05-Nov-06 | 45 | |
| 46 | 06-Nov-06 | 07-Nov-06 | 08-Nov-06 | 09-Nov-06 | 10-Nov-06 | 11-Nov-06 | 12-Nov-06 | 46 | |
| 47 | 13-Nov-06 | 14-Nov-06 | 15-Nov-06 | 16-Nov-06 | 17-Nov-06 | 18-Nov-06 | 19-Nov-06 | 47 | Primestock Show Bingley Hall Stafford |
| 48 | 20-Nov-06 | 21-Nov-06 | 22-Nov-06 | 23-Nov-06 | 24-Nov-06 | 25-Nov-06 | 26-Nov-06 | 48 | |
| 49 | 27-Nov-06 | 28-Nov-06 | 29-Nov-06 | 30-Nov-06 | 01-Dec-06 | 02-Dec-06 | 03-Dec-06 | 49 | |
| 50 | 04-Dec-06 | 05-Dec-06 | 06-Dec-06 | 07-Dec-06 | 08-Dec-06 | 09-Dec-06 | 10-Dec-06 | 50 | Xmas trip to California - from Saturday December 9th |
| 51 | 11-Dec-06 | 12-Dec-06 | 13-Dec-06 | 14-Dec-06 | 15-Dec-06 | 16-Dec-06 | 17-Dec-06 | 51 | California - 21 days |
| 52 | 18-Dec-06 | 19-Dec-06 | 20-Dec-06 | 21-Dec-06 | 22-Dec-06 | 23-Dec-06 | 24-Dec-06 | 52 | California - 21 days |
| 53 | 25-Dec-06 | 26-Dec-06 | 27-Dec-06 | 28-Dec-06 | 29-Dec-06 | 30-Dec-06 | 31-Dec-06 | 53 | California to Friday Dec. 29th |
| WK | MON | TUES | WED | THUR | FRI | SAT | SUN | WK | NOTES |
|
INITIAL
INTINERARY FOR AUGUST VISIT TO THE O'BRIENS
SUNDAY AUGUST 6th. (Outward) Flight BMI British Midland BD0705 (UAnumber?later?) ~ Depart Manchester Sunday August 6th. 2006 - 11:05am ~ Arrive Chicago 13:20 Sunday Flight United Airlines UA0863 ~ Depart Chicago Sunday August 6th. 2006 - 18:30pm ~ Arrive San-Francisco 21:01pm Sunday |
|||||||||